In vitro data show that PCI can improve the delivery of many types of proteins and many different common gene therapy vectors, and that it works in most cell lines. The following levels of increase in protein delivery, gene transfection and transduction have been achieved:
| Ref. to publications: | ||
| · proteins toxins: | up to 100 times | (1, 4, 6) |
| · immuno- and affinity toxins: | up to 1000 times | (5, 41, 60) |
| · polycationic transfection vectors: | up to 1000 times | (2, 23) |
| · cationic lipid transfection vectors: | up to 5 times | (16, 58) |
| · adenovirus vector: | up to 35 times | (11, 22) |
| · oligonucleotides (siRNA, PNA): | up to 100 times | (19, 40, 57, 58, 62) |
| · small molecule cytotoxic agents: | up to 100 times | (37, 48) |
| · nanoparticles (liposomal, polymeric): | up to 100 times | (28, 61) |
In 5 different animal cancer models, the PCI technology has been documented for delivery of proteins, genes and a small molecule cytotoxic drug. For all these classes of molecules, substantial improvments in tumour theapy have been demonstrated, thus: